Physicals/Heart Screens Given | 0 | 2 | 0 | 1 |
Baseline Concussion Tests Given | 0 | 0 | 0 | 0 |
Coach/Team Moms CPR/AED Certified | 0 | 0 | 0 | 7 |
Kids Trained in Hands-Only CPR | 0 | 0 | 5 | 6 |
Available A.E.D. Loaners | 0 | 0 | 0 | 1 |
Assisted Registrations | 0 | 0 | 0 | 8 |
Free Sports Clinics Held | 0 | 0 | 0 | 4 |
I am a huge fan and supporter of LVSF, not just because of the great events that you have done but because of goals and philosophies of your foundation.
On ...